Honda Brio
TYPE | HARGA |
BRIO SATYA S MT | Rp. 189,100,000 |
BRIO SATYA E MT | Rp. 203,100,000 |
BRIO SATYA E CVT | Rp. 219,700,000 |
BRIO RS MT | Rp. 264,700,000 |
BRIO RS CVT | Rp. 274,700,000 |
BRIO RS MT TWO TONE | Rp. 267,200,000 |
BRIO RS CVT TWO TONE | Rp. 277,200,000 |
Honda All New BR-V
TYPE | HARGA |
All New BR-V 1.5L S MT | Rp. 320.500.000 |
All New BR-V 1.5L E MT | Rp. 334.700.000 |
All New BR-V 1.5L E CVT | Rp. 346.900.000 |
All New BR-V 1.5L Prestige CVT | Rp. 371.000.000 |
All New BR-V 1.5L Prestige HS* CVT | Rp. 391.000.000 |
Honda CR-V
TYPE | HARGA |
All New CR-V Turbo CVT | Rp. 769.800.000 |
All New CR-V RS CVT e:HEV | Rp. 836.400.000 |
Honda All New HR-V
TYPE | HARGA |
HR-V 1.5L S CVT | Rp. 401.900.000 |
HR-V 1.5L E CVT | Rp. 422.200.000 |
HR-V 1.5L E CVT TWO TONE | Rp. 424.700.000 |
HR-V 1.5L SE CVT | Rp. 442.600.000 |
HR-V 1.5L SE CVT Two Tone | Rp. 445.100.000 |
HR-V 1.5T RS CVT | Rp. 559.300.000 |
HR-V 1.5T RS CVT Two Tone | Rp. 561.800.000 |
Honda Wr-V
TYPE | HARGA |
WR-V 1.5 E MT | Rp. 298.000.000 |
WR-V 1.5 E CVT | Rp. 308.000.000 |
WR-V 1.5 RS CVT | Rp. 326.600.000 |
WR-V 1.5 RS CVT TWO TONE | Rp. 329.100.000 |
WR-V 1.5 RS HS* CVT | Rp. 347.100.000 |
WR-V 1.5 RS HS* CVT TWO TONE | Rp. 349.600.000 |
Honda City Hatchback
TYPE | HARGA |
CITY HATCHBACK 1.5L RS M/T | Rp. 367.600.000 |
CITY HATCHBACK 1.5L RS CVT | Rp. 377.600.000 |
CITY HATCHBACK 1.5L RS CVT HS* | Rp. 397.200.000 |
Honda City
TYPE |
HARGA |
CITY 1.5 E CVT |
Rp. 417.200.000 |
Honda Civic RS
TYPE |
HARGA |
CIVIC 1.5 TC RS CVT |
Rp. 640.100.000 |
Honda Civic Type R
TYPE |
HARGA |
CIVIC TYPE-R 2.0 TC MT |
Rp. 1.472.200.000 |
Honda Accord
TYPE |
HARGA |
ACCORD RS e:HEV |
Rp. 990.000.000 |
Honda Mobilio
TYPE |
HARGA |
MOBILIO 1.5 S M/T |
Rp. 254.200.000 |
Honda Bintang Tabanan
PT. Bintang Dewata Abadi
Jl. By Pass Ir. Soekarno 15B
Desa Banjar Anyar Kec. Kediri
Kab. Tabanan, Bali 82123
Satria Honda Bali
(Sales Consultant)
Call : 0851-5769-6778
Whatsapp : 0851-5769-6778
Email : satriahondabali@gmail.com